Specification |
Load cell Rating | 50/100/150/200/250/300/400/500kg |
Accuracy | C3 |
Sensitivity | 2.0±0.2mv/v |
Zero balance | ±2% F. S |
Input impedance (W) | 406±6 |
Output impedance (W) | 350±3 |
Insulation impedance (W) | ≥5000M W (50VDC) |
Temperature compensation range | -10℃ ~ +40℃ |
Operating temperature range | -35℃ ~ +65℃ |
Safe overload capacity | 120% F. S |
Ultimate overload capacity | 150% F. S |
Recommended excitation voltage | 5 ~ 12V |
Maximum excitation voltage | 18V |
Cable | Φ5.6x2m |
Cable connection | Input: Red (+) Black (-) |
Output: Green (+) White (-) |