Specification |
Load cell Rating | 60/100/150/200/300kg |
Accuracy | C3 |
Sensitivity | 2.0±0.15mv/v |
Zero balance | ±2% F. S |
Nonlinearity | ±0.02% F. S |
Hysteresis | ±0.02% F. S |
Repeatability | ±0.02% F. S |
Creep(30min) | ±0.02% F. S |
Temperature influence on Zero | ±0.017% F. S / 10℃ |
Temperature influence on Output | ±0.017% F. S / 10℃ |
Input impedance (W) | 405±5 |
Output impedance (W) | 350±3 |
Insulation impedance (W) | ≥5000M W (50VDC) |
Temperature compensation range | -10℃ ~ +40℃ |
Operating temperature range | -30℃ ~ +70℃ |
Safe overload capacity | 150% F. S |
Ultimate overload capacity | 200% F. S |
Recommended excitation voltage | 10 ~ 15V |
Maximum excitation voltage | 18V |
Cable | Φ5.6x2m |
Cable connection | Input: Red (+) Black (-) |
Output: Green (+) White (-) |