Capacities from 1T to 2T
Instant Weight readings are available as soon as the forks are raised
Application program include: Accumulation, hold function & Unit conversion
Rugged construction for long life
Battery Provide up to 20 hrs of continuous use
Optional Built in Thermal Printer
High Accuracy (Standard 1/3000 | Senior 1/10000 | Ultra 1/30000) *
Model | HPS-I | HPS-II |
Capacity | up to 2Ton | up to 2Ton |
Resolution | 1000kg x 0.5Kg or 2000kg x 1kg | 1000kg x 0.5Kg or 2000kg x 1kg |
Divisions | Standard 3000d, Senior 10000d, Ultra 30000d | |
Display | 1.4 inch LED | 1.6 inch LCD |
Load cells | 4 x 350 ohms | |
Power Supply | Rechargeable Battery 6V/4Ah built in, AC Adapter 9V/800mA | |
Optional | Built in thermal printer | |
Product Weight | 170Kg (Compact packing with wood pallet) | |
Approvals | CE, OIML, EU/US Version | |
* Different Accuracy applied on different price. |